<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterworks Valley &#187; energy saving</title>
	<atom:link href="http://waterworksvalley.com/category/energy-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterworksvalley.com</link>
	<description>A community at work</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where to obtain home energy saving products?</title>
		<link>http://waterworksvalley.com/home-energy-saving-products/</link>
		<comments>http://waterworksvalley.com/home-energy-saving-products/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:55:12 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=3325</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/home-energy-saving-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric transport option</title>
		<link>http://waterworksvalley.com/electric-transport-option/</link>
		<comments>http://waterworksvalley.com/electric-transport-option/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:51:00 +0000</pubDate>
		<dc:creator>philip-136</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=3311</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/electric-transport-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of things to come&#8230;</title>
		<link>http://waterworksvalley.com/a-street-car-named-desire/</link>
		<comments>http://waterworksvalley.com/a-street-car-named-desire/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 04:14:07 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=3111</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/a-street-car-named-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you travelling?</title>
		<link>http://waterworksvalley.com/how-are-you-travelling/</link>
		<comments>http://waterworksvalley.com/how-are-you-travelling/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:22:32 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2516</guid>
		<description><![CDATA[Are these barriers real? If you had a meeting in town, which would get you there first, a car or a bike? Is there scope for communal ownership of a very small car or two? What about powered bikes? Is the car too much an expression of our identity and freedom to let go of [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/how-are-you-travelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Connect Project – resources</title>
		<link>http://waterworksvalley.com/climate-connect-project-resources/</link>
		<comments>http://waterworksvalley.com/climate-connect-project-resources/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:01:12 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2657</guid>
		<description><![CDATA[Hello and welcome. Below are some resources developed for our Climate Connect program – which looked at household behavioural change. To undertake the Household Behaviour Survey please click HERE. To view responses from above survey (in graph form) click HERE. (These are compiled from 428 household entries statewide.) To read &#8216;big picture&#8217; story and do [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/climate-connect-project-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New footprint calculator</title>
		<link>http://waterworksvalley.com/emissions-calculator/</link>
		<comments>http://waterworksvalley.com/emissions-calculator/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:21:19 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2838</guid>
		<description><![CDATA[And here is another one (right) – also very simple to use. We&#8217;ve been using this international one for the Climate Connect behaviour change project. Which calculator do you prefer? You can comment below or email us directly.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/emissions-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising fuel prices and oil decline</title>
		<link>http://waterworksvalley.com/rising-oil-prices-and-oil-decline/</link>
		<comments>http://waterworksvalley.com/rising-oil-prices-and-oil-decline/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:31:30 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2543</guid>
		<description><![CDATA[After last year&#8217;s successful open forum on the emerging &#8216;Peak Oil&#8217; phenomenon, another one has just been held on 2nd of July. This forum focussed on how local government is taking a lead with this important issue. For a concise summary just go to this link. Many thanks to community members who helped and attended.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/rising-oil-prices-and-oil-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community wins prestigious environmental award</title>
		<link>http://waterworksvalley.com/community-wins-prestigious-environmental-award/</link>
		<comments>http://waterworksvalley.com/community-wins-prestigious-environmental-award/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:03:38 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2760</guid>
		<description><![CDATA[Waterworks Valley Community has just won the 2011 Award for Environmental Excellence (community category).]]></description>
		<wfw:commentRss>http://waterworksvalley.com/community-wins-prestigious-environmental-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it easy catch Metro buses</title>
		<link>http://waterworksvalley.com/making-it-easy-catch-metro-buses/</link>
		<comments>http://waterworksvalley.com/making-it-easy-catch-metro-buses/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 00:08:27 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2077</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/making-it-easy-catch-metro-buses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Solar!</title>
		<link>http://waterworksvalley.com/go-solar/</link>
		<comments>http://waterworksvalley.com/go-solar/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:14:20 +0000</pubDate>
		<dc:creator>ruth-187</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2215</guid>
		<description><![CDATA[We’ve got solar PV panels installed – finally. We should have done this years ago!]]></description>
		<wfw:commentRss>http://waterworksvalley.com/go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

