<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterworks Valley &#187; activism</title>
	<atom:link href="http://waterworksvalley.com/tag/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterworksvalley.com</link>
	<description>A community at work</description>
	<lastBuildDate>Mon, 21 May 2012 22:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tread Lightly Festival</title>
		<link>http://waterworksvalley.com/tread-lightly-festival/</link>
		<comments>http://waterworksvalley.com/tread-lightly-festival/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:21:40 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[food + gardens]]></category>
		<category><![CDATA[landcare + faunacare]]></category>
		<category><![CDATA[resource sharing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1683</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/tread-lightly-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When oil depletes, what then?</title>
		<link>http://waterworksvalley.com/when-oil-depletes-what-then/</link>
		<comments>http://waterworksvalley.com/when-oil-depletes-what-then/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 22:52:44 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/when-oil-depletes-what-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three local projects win funds</title>
		<link>http://waterworksvalley.com/three-local-projects-win-funds/</link>
		<comments>http://waterworksvalley.com/three-local-projects-win-funds/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 07:39:25 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[gardens + food]]></category>
		<category><![CDATA[resource sharing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2176</guid>
		<description><![CDATA[We have the pleasure of announcing funding for three very worthwhile projects in South Hobart area:]]></description>
		<wfw:commentRss>http://waterworksvalley.com/three-local-projects-win-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage leaks below Waterworks Road</title>
		<link>http://waterworksvalley.com/sewage-leaks-below-waterworks-road/</link>
		<comments>http://waterworksvalley.com/sewage-leaks-below-waterworks-road/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 05:46:23 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[landcare + faunacare]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2135</guid>
		<description><![CDATA[Following alerts from a number of local residents (of mains sewage leaks along the valley) Southern Water has been responding.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/sewage-leaks-below-waterworks-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil workshop</title>
		<link>http://waterworksvalley.com/peak-oil-workshop/</link>
		<comments>http://waterworksvalley.com/peak-oil-workshop/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:00:43 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2103</guid>
		<description><![CDATA[This is your invitation to a very timely Saturday workshop on September 18.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/peak-oil-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are invited to&#8230;</title>
		<link>http://waterworksvalley.com/you-are-invited-to/</link>
		<comments>http://waterworksvalley.com/you-are-invited-to/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:40:48 +0000</pubDate>
		<dc:creator>dorka-101</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[roadkills]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1894</guid>
		<description><![CDATA[A &#8216;street wall chalk painting&#8217;]]></description>
		<wfw:commentRss>http://waterworksvalley.com/you-are-invited-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transition Tasmania – a new website</title>
		<link>http://waterworksvalley.com/transition-tasmania-%e2%80%93-a-new-website/</link>
		<comments>http://waterworksvalley.com/transition-tasmania-%e2%80%93-a-new-website/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:54:53 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transition towns]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1267</guid>
		<description><![CDATA[Our local community is part of something much bigger – a rapidly growing worldwide movement. It&#8217;s an energetic people&#8217;s response to peak oil and climate change, springing up all over the planet. And throughout Tasmania Transition Communities like ours are emerging all over the place. To give this movement visibility there&#8217;s a bright new website [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/transition-tasmania-%e2%80%93-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen and us</title>
		<link>http://waterworksvalley.com/copenhagen-and-us/</link>
		<comments>http://waterworksvalley.com/copenhagen-and-us/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:53:39 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1147</guid>
		<description><![CDATA[Copenhagen approaches&#8230; and it will probably determine the fate of human civilisation.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/copenhagen-and-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for 350 people</title>
		<link>http://waterworksvalley.com/looking-for-350-people/</link>
		<comments>http://waterworksvalley.com/looking-for-350-people/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:08:16 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1000</guid>
		<description><![CDATA[October 24 will see a huge global initiative to make people aware of 350 – the most important number on Earth. [350.org] 350 parts per million is the maximum amount of carbon in the atmosphere we must achieve to maintain our ecological balance on Earth. We are already at 390 parts per million. With people [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/looking-for-350-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of our climate project</title>
		<link>http://waterworksvalley.com/launching-our-climate-project/</link>
		<comments>http://waterworksvalley.com/launching-our-climate-project/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:30:11 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food + gardens]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transition towns]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=886</guid>
		<description><![CDATA[These, slightly larger Climate Friendly &#8211; Street signs will be placed in strategic locations. As the media release below suggest &#8211; we would love to see this signage take off and become replicated throughout the state as communities become empowered to turn their lives around for the sake of their children&#8217;s future. MEDIA RELEASE “Yes [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/launching-our-climate-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

