<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterworks Valley &#187; climate change + peak oil</title>
	<atom:link href="http://waterworksvalley.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterworksvalley.com</link>
	<description>A community at work</description>
	<lastBuildDate>Mon, 21 May 2012 22:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tread Lightly Festival</title>
		<link>http://waterworksvalley.com/tread-lightly-festival/</link>
		<comments>http://waterworksvalley.com/tread-lightly-festival/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:21:40 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[food + gardens]]></category>
		<category><![CDATA[landcare + faunacare]]></category>
		<category><![CDATA[resource sharing]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1683</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/tread-lightly-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot water – how much heat are you losing?</title>
		<link>http://waterworksvalley.com/how-much-heat-are-you-losing/</link>
		<comments>http://waterworksvalley.com/how-much-heat-are-you-losing/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:41:33 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1908</guid>
		<description><![CDATA[The outstanding energy saving opportunity that came out of our Climate Connect Project was hot water cylinders. Little do most people know how much energy is lost from them and how easy it is to cut back on those totally unnecessary losses. So&#8230;. how much heat is being lost? Download our information summary HERE.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/how-much-heat-are-you-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil workshop</title>
		<link>http://waterworksvalley.com/peak-oil-workshop/</link>
		<comments>http://waterworksvalley.com/peak-oil-workshop/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:00:43 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=2103</guid>
		<description><![CDATA[This is your invitation to a very timely Saturday workshop on September 18.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/peak-oil-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Climate Survey</title>
		<link>http://waterworksvalley.com/household-climate-survey/</link>
		<comments>http://waterworksvalley.com/household-climate-survey/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:39:34 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1590</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/household-climate-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy workshops</title>
		<link>http://waterworksvalley.com/home-energy-workshops/</link>
		<comments>http://waterworksvalley.com/home-energy-workshops/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1692</guid>
		<description><![CDATA[Dates for these are as follows: All start at 7.30pm.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/home-energy-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Tasmania – a new website</title>
		<link>http://waterworksvalley.com/transition-tasmania-%e2%80%93-a-new-website/</link>
		<comments>http://waterworksvalley.com/transition-tasmania-%e2%80%93-a-new-website/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 01:54:53 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transition towns]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1267</guid>
		<description><![CDATA[Our local community is part of something much bigger – a rapidly growing worldwide movement. It&#8217;s an energetic people&#8217;s response to peak oil and climate change, springing up all over the planet. And throughout Tasmania Transition Communities like ours are emerging all over the place. To give this movement visibility there&#8217;s a bright new website [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/transition-tasmania-%e2%80%93-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://waterworksvalley.com/welcome/</link>
		<comments>http://waterworksvalley.com/welcome/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:00:34 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[about this website]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=825</guid>
		<description><![CDATA[Hello, if you are new to this site and are a householder wishing to contact us about the Climate Connect Project please email us at wwvalley@dodo.com.au.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going solar – bigtime</title>
		<link>http://waterworksvalley.com/going-solar-%e2%80%93-bigtime/</link>
		<comments>http://waterworksvalley.com/going-solar-%e2%80%93-bigtime/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:34:03 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1216</guid>
		<description><![CDATA[Having initiated the solar hot water bulk purchase scheme in 2007, solar installations are ballooning in our community as well as neighbouring suburbs. Taking a leaf from our book, South Hobart community&#8217;s bulk purchase scheme was overwhelmed with 300 expressions of Interest, many of those now being installed.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/going-solar-%e2%80%93-bigtime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen and us</title>
		<link>http://waterworksvalley.com/copenhagen-and-us/</link>
		<comments>http://waterworksvalley.com/copenhagen-and-us/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:53:39 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1147</guid>
		<description><![CDATA[Copenhagen approaches&#8230; and it will probably determine the fate of human civilisation.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/copenhagen-and-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for 350 people</title>
		<link>http://waterworksvalley.com/looking-for-350-people/</link>
		<comments>http://waterworksvalley.com/looking-for-350-people/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 02:08:16 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1000</guid>
		<description><![CDATA[October 24 will see a huge global initiative to make people aware of 350 – the most important number on Earth. [350.org] 350 parts per million is the maximum amount of carbon in the atmosphere we must achieve to maintain our ecological balance on Earth. We are already at 390 parts per million. With people [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/looking-for-350-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

