<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterworks Valley &#187; insulation</title>
	<atom:link href="http://waterworksvalley.com/tag/insulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterworksvalley.com</link>
	<description>A community at work</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home sustainability retrofits</title>
		<link>http://waterworksvalley.com/home-sustainability-retrofits/</link>
		<comments>http://waterworksvalley.com/home-sustainability-retrofits/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:54:20 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1964</guid>
		<description><![CDATA[A number of people have asked about service people who can do basic home upgrades (to reduce energy losses) at reasonable rates. We are compiling a list of such resources. Meanwhile try the following (South Hobart area): Andrew Doube Home assessment, retrofit planning and installations. Ph 0429 015 371 Myles Griffiths Smithy&#8217;s Handyman Service Ph: [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/home-sustainability-retrofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot water – how much heat are you losing?</title>
		<link>http://waterworksvalley.com/how-much-heat-are-you-losing/</link>
		<comments>http://waterworksvalley.com/how-much-heat-are-you-losing/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:41:33 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1908</guid>
		<description><![CDATA[The outstanding energy saving opportunity that came out of our Climate Connect Project was hot water cylinders. Little do most people know how much energy is lost from them and how easy it is to cut back on those totally unnecessary losses. So&#8230;. how much heat is being lost? Download our information summary HERE.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/how-much-heat-are-you-losing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insulate the walls of your home</title>
		<link>http://waterworksvalley.com/how-to-insulate-the-walls-of-your-home/</link>
		<comments>http://waterworksvalley.com/how-to-insulate-the-walls-of-your-home/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:27:05 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1875</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/how-to-insulate-the-walls-of-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home insulation demos</title>
		<link>http://waterworksvalley.com/home-insulation-demos/</link>
		<comments>http://waterworksvalley.com/home-insulation-demos/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:32:39 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[insulation]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1852</guid>
		<description><![CDATA[This Sunday, June 27, there will be two in-house demonstrations on home insulation.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/home-insulation-demos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving energy as a sound investment</title>
		<link>http://waterworksvalley.com/saving-energy-as-a-sound-investment/</link>
		<comments>http://waterworksvalley.com/saving-energy-as-a-sound-investment/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:42:57 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1761</guid>
		<description><![CDATA[Plugging energy waste in your home can be one of those rare investments that provide a guaranteed financial return.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/saving-energy-as-a-sound-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy workshops</title>
		<link>http://waterworksvalley.com/home-energy-workshops/</link>
		<comments>http://waterworksvalley.com/home-energy-workshops/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:12:28 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1692</guid>
		<description><![CDATA[Dates for these are as follows: All start at 7.30pm.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/home-energy-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://waterworksvalley.com/welcome/</link>
		<comments>http://waterworksvalley.com/welcome/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:00:34 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[about this website]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=825</guid>
		<description><![CDATA[Hello, if you are new to this site and are a householder wishing to contact us about the Climate Connect Project please email us at wwvalley@dodo.com.au.]]></description>
		<wfw:commentRss>http://waterworksvalley.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Home Day (our own)</title>
		<link>http://waterworksvalley.com/open-home-day-our-own/</link>
		<comments>http://waterworksvalley.com/open-home-day-our-own/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:38:15 +0000</pubDate>
		<dc:creator>carol-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[sustainable communities]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=1055</guid>
		<description><![CDATA[Here&#8217;s a chance to meet neighbours and discuss how we make our homes more comfortable and sustainable. Join us on Sunday October 18 for a house-to-house visit and a sociable Sunday chat. (Please visit between 10 am and 2 pm.) Six families are opening their home to see what they&#8217;ve already done (and are intending [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/open-home-day-our-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of our climate project</title>
		<link>http://waterworksvalley.com/launching-our-climate-project/</link>
		<comments>http://waterworksvalley.com/launching-our-climate-project/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 22:30:11 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[Climate Connect Project]]></category>
		<category><![CDATA[community organising]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[climate change + peak oil]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food + gardens]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[transition towns]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=886</guid>
		<description><![CDATA[These, slightly larger Climate Friendly &#8211; Street signs will be placed in strategic locations. As the media release below suggest &#8211; we would love to see this signage take off and become replicated throughout the state as communities become empowered to turn their lives around for the sake of their children&#8217;s future. MEDIA RELEASE “Yes [...]]]></description>
		<wfw:commentRss>http://waterworksvalley.com/launching-our-climate-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable House Day</title>
		<link>http://waterworksvalley.com/sustainable-house-day/</link>
		<comments>http://waterworksvalley.com/sustainable-house-day/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:03:55 +0000</pubDate>
		<dc:creator>chris-195</dc:creator>
				<category><![CDATA[energy saving]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[food + gardens]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[gardens + food growing]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[water harvesting]]></category>

		<guid isPermaLink="false">http://waterworksvalley.com/?p=725</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://waterworksvalley.com/sustainable-house-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

